CLICK HERE FOR THE LATEST INFO:
>>GATESVILLE vs GRAHAM: GAME INFORMATION, TEAM STATS & MORE<<
"Individual commitment to a group effort
- that is what makes a team work. "
-Vince Lombardi
>>GATESVILLE vs GRAHAM: GAME INFORMATION, TEAM STATS & MORE<<
"Individual commitment to a group effort
- that is what makes a team work. "
-Vince Lombardi
"HORNET FIGHT NEVER DIES"
***HORNET RADIO LINK ADDED
**GRAHAM STEERS TEAM STATS ADDED AT END OF POST**
**GRAHAM STEERS TEAM STATS ADDED AT END OF POST**
The Hornet Nation will be in force as we travel to Stephenville this coming Friday as Gatesville is set to take on Graham in the State Quarter Finalist Round of the football playoffs in a 7:30 pm contest at Tarleton State University's Memorial Stadium.
"The real glory is being knocked to your knees and then coming back.
That's real glory. That's the essence of it.
"
-Vince Lombardi
DIRECTIONS:
Driving directions to Memorial Stadium, Stephenville, TX
Starting from S Lovers Ln
1 | Head north on S Lovers Ln toward Austin St |
2 | Take the 1st right onto E Main St |
3 | Turn left onto the TX-36 W ramp to Hamiliton |
4 | Merge onto TX-36 N |
5 | Turn left onto S Rice St |
6 | Turn left onto E Baker St |
7 | Take the 1st right toward E Baker St |
8 | Take the 1st left toward E Baker St |
9 | Sharp left onto E Baker St |
10 | Turn right onto US-281 N/S Rice St
Continue to follow US-281 N
|
11 | Turn left to stay on US-281 N |
12 | Turn left onto TX-108 N |
13 | Turn left onto W South Loop |
14 | Turn right onto S Harbin Dr |
15 | Turn right onto W Sloan St |
Arriving at W Sloan St
Total: 76.4 mi - about 1 hour 30 mins
"Confidence doesn't come out of nowhere.It's a result of something... hours and days and weeks and
years of constant work and dedication."
-ROGER STAUBACH
**************************************************************
"The
key to a winning season is focusing
on one opponent at a time.
Winning
one week at a time.
Never look back and never look ahead. "
Never look back and never look ahead. "
-Chuck Noll
*************************************************************
Hornet Radio - Gatesville vs. Graham
December 7, 2012 – 07:30 PM
**************************************************************
HORNET GAME RESULTS
11/30/2012 | W | Hornets 37 Monahans 34 | ||
11/23/2012 | W | Hornets 40 Vernon 28 | ||
11/16/2012 | W | Hornets 48 Alvarado 28 | ||
11/9/2012 | W | Hornets 48 Liberty Hill 25 | ||
11/2/2012 | W | Hornets 35 Brownwood 14 | ||
10/26/2012 | W | Hornets 41 Llano 7 | ||
10/19/2012 | W | Hornets 44 Burnett 19 | ||
10/10/2012 | W | Hornets 33 Lampasas 13 | ||
9/28/2012 | W | Hornets 49 La Vega 48 | ||
9/21/2012 | W | Hornets 35 Taylor 14 | ||
9/14/2012 | W | Hornets 24 Conally 8 | ||
9/7/2012 | W | Hornets 33 University 21 | ||
8/31/2012 | W | Hornets 41 Reicher 9 |
HORNET COACHING STAFF :
Head Coach: | Kyle Cooper |
Coaches: |
David Truss O.C. - Bob Featherston D.C. Wade Cook O.L. - Lonnie Hanson O.L. Elliot Kelley W.R. - Clayton Floyd R.B. Andrew Dews L.B. - Dusty Brittain D.L. Graig Keeton (Safties) - Eric Herbelin (Corners) |
HORNET OFFENSE BY THE NUMBERS :
# | Name | GP | RUSH | YDS | AVG | TD | LG | REC | YDS | AVG | LG | TD | XP | FGA | FGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | HUNTER DEAN | 13 | 0 | 0 | 0.0 | 0 | 0 | 3 | 39 | 13.0 | 26 | 1 | 0 | 0 | 0 |
5 | DANNY BYRD | 13 | 0 | 0 | 0.0 | 0 | 0 | 43 | 487 | 11.3 | 49 | 4 | 0 | 0 | 0 |
7 | TAYLOR DONALDSON | 13 | 3 | 12 | 4.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | TYLER JAYNES | 13 | 0 | 0 | 0.0 | 0 | 0 | 44 | 905 | 20.6 | 78 | 13 | 0 | 0 | 0 |
9 | COLE EDMISTON | 13 | 162 | 1094 | 6.8 | 20 | 62 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | JD NOLTE | 13 | 0 | 0 | 0.0 | 0 | 0 | 21 | 216 | 10.3 | 26 | 2 | 0 | 0 | 0 |
11 | MATTHEW WALLACE | 13 | 5 | 25 | 5.0 | 2 | 15 | 31 | 424 | 13.7 | 46 | 5 | 0 | 0 | 0 |
12 | SEBASTIAN CORRALES | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 61 | 12 | 11 |
13 | LUKE DYER | 13 | 7 | 42 | 6.0 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
15 | DEION MONTANA-GRAHAM | 12 | 0 | 0 | 0.0 | 0 | 0 | 7 | 84 | 12.0 | 12 | 0 | 0 | 0 | 0 |
19 | ANDRAQUE JONES | 12 | 2 | 6 | 3.0 | 0 | 3 | 3 | 54 | 18.0 | 28 | 1 | 0 | 0 | 0 |
21 | JAKE KEE | 13 | 189 | 1278 | 6.8 | 13 | 61 | 6 | 91 | 15.2 | 43 | 0 | 0 | 0 | 0 |
22 | CODY PRUITT | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
24 | CONNOR WATSON | 13 | 0 | 0 | 0.0 | 0 | 0 | 11 | 194 | 17.6 | 70 | 2 | 0 | 0 | 0 |
28 | BRANDON BERRY | 13 | 14 | 55 | 3.9 | 1 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
29 | CHASE MCGHEE | 13 | 21 | 43 | 2.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
32 | ALLAN SCOTT | 8 | 9 | 53 | 5.9 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
33 | JEFF SPEER | 4 | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
34 | TARIQ MILLER | 13 | 0 | 0 | 0.0 | 0 | 0 | 2 | 10 | 5.0 | 5 | 1 | 0 | 0 | 0 |
50 | SCOTT SHULTS | 13 | 0 | 0 | 0.0 | 0 | 0 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 |
88 | COLTON WILLIAMS | 13 | 0 | 0 | 0.0 | 0 | 0 | 20 | 232 | 11.6 | 85 | 1 | 0 | 0 | 0 |
99 | WILLIAM HAINES | 13 | 0 | 0 | 0.0 | 0 | 0 | 4 | 15 | 3.7 | 5 | 0 | 0 | 0 | 0 |
Total | 13 | 414 | 2607 | 6.3 | 36 | 62 | 197 | 2755 | 14.0 | 85 | 30 | 61 | 12 | 11 |
PASSING STATS :
# | Name | GP | ATT | CMP | YDS | PCT | LG | TD | INT | SACK | YDS |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | TAYLOR DONALDSON | 4 | 4 | 2 | 22 | 50.0 | 16 | 0 | 0 | 0 | 0 |
8 | TYLER JAYNES | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | COLE EDMISTON | 13 | 299 | 187 | 2700 | 62.5 | 85 | 30 | 4 | 4 | 20 |
33 | JEFF SPEER | 1 | 2 | 2 | 14 | 100.0 | 12 | 0 | 0 | 0 | 0 |
Total | 19 | 306 | 191 | 2736 | 62.4 | 85 | 30 | 4 | 4 | 20 |
HORNET DEFENSE BY THE NUMBERS :
# | Name | GP | TACK | SOLO | SACK | INT | PD | FF | FR | TD |
---|---|---|---|---|---|---|---|---|---|---|
4 | HUNTER DEAN | 11 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DANNY BYRD | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | TAYLOR DONALDSON | 13 | 26 | 21 | 2 | 0 | 7 | 1 | 2 | 1 |
8 | TYLER JAYNES | 11 | 15 | 31 | 0 | 4 | 4 | 0 | 2 | 1 |
9 | COLE EDMISTON | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | JD NOLTE | 13 | 44 | 44 | 0 | 2 | 9 | 3 | 2 | 0 |
11 | MATTHEW WALLACE | 13 | 67 | 60 | 0 | 0 | 5 | 3 | 1 | 0 |
12 | SEBASTIAN CORRALES | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | LUKE DYER | 13 | 8 | 21 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | DEION MONTANA-GRAHAM | 11 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
17 | KASEY KIPHEN | 13 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
19 | ANDRAQUE JONES | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | JAKE KEE | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | CODY PRUITT | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | CONNOR WATSON | 13 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | BRANDON BERRY | 13 | 67 | 39 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | CHASE MCGHEE | 11 | 10 | 11 | 0 | 0 | 2 | 0 | 1 | 0 |
30 | BRANTLEY COLE | 13 | 91 | 73 | 4 | 0 | 2 | 0 | 1 | 0 |
32 | ALLAN SCOTT | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
34 | TARIQ MILLER | 13 | 47 | 53 | 4 | 2 | 4 | 0 | 0 | 0 |
50 | SCOTT SHULTS | 13 | 59 | 29 | 0 | 0 | 8 | 1 | 1 | 0 |
51 | TULLY MEYER | 13 | 16 | 11 | 1 | 0 | 2 | 0 | 0 | 0 |
57 | JUSTIN BURGAN | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | ELIJAH CROSBY | 13 | 119 | 59 | 0 | 0 | 8 | 2 | 1 | 0 |
65 | CUTTER SHAW | 13 | 29 | 19 | 2 | 0 | 2 | 1 | 0 | 0 |
68 | JUSTIN RHYNE | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | TREVOR BARTON | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | CHASE MEYER | 13 | 46 | 18 | 2 | 0 | 3 | 0 | 0 | 0 |
80 | COLIN MAGEE | 13 | 48 | 56 | 0 | 0 | 5 | 0 | 2 | 1 |
88 | COLTON WILLIAMS | 13 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
99 | WILLIAM HAINES | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 420 | 737 | 598 | 17 | 9 | 64 | 12 | 13 | 3 |
**************************************************************
***GRAHAM STEERS : TEAM STATS***
2012-2013 schedule | ||||
date | opponent |
home/away
|
location |
time/result
|
8/31 | Mineral Wells |
Home
|
Newton Field (Graham) |
W 53-7
|
9/7 | Brownwood |
Away
|
Gordon Wood Stadium (Brownwood) |
W 28-7
|
9/14 | Abilene Wylie |
Away
|
Wylie Bulldog Stadium (Abilene) |
L 7-31
|
9/21 | Breckenridge |
Home
|
Newton Field (Graham) |
W 44-0
|
9/28 | Springtown |
Home
|
Newton Field (Graham) |
W 32-28
|
10/5 | Bridgeport |
Away
|
Bull Memorial Stadium (Bridgeport) |
W 54-0
|
10/12 | Vernon * |
Home
|
Newton Field (Graham) |
W 34-20
|
10/19 | Iowa Park * |
Away
|
Hawk Stadium (Iowa Park) |
W 38-0
|
11/2 | Hirschi * |
Home
|
Newton Field (Graham) |
W 47-18
|
11/9 | Burkburnett * |
Away
|
Bulldog Stadium (Burkburnett) |
W 48-0
|
11/16 | Lake Worth |
Home
|
Rams Stadium (Mineral Wells) |
W 44-7
|
11/23 | Glen Rose |
Home
|
Porcupine Stadium (Springtown) |
W 42-28
|
11/30 | Greenwood |
Home
|
Mustang Bowl (Sweetwater) |
W 41-23
|
* Denotes Conference Games |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Statistics
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment